MGHS ’87 Home Staying Connected Missing Classmates
Date | Action | Amount | Balance |
1-16-2016 | Balance after 25th reunion | $0.00 | |
1-22-2016 | Donation from Carrie M. (Thank you!) | +$50 | $50.00 |
1-25-2016 | Donation from Jim S. (Thank you!) | +$50 | $100.00 |
12-15-2016 | Photocopies for Save the Date postcards | -$101.32 | -$1.32 |
12-15-2016 | Stamps for postcards | -$56.40 | -$57.72 |
4-21-2017 | deposit for Door Creek Country Club | -$250 | -$307.72 |
4-27-2017 | envelopes and postage for 36 invitations | -$16.62 | -$324.34 |
by 6-24-17 | 46 attendees paid $27 each | +$1,242 | $917.66 |
6-24-17 | Door Creek 48 buffet, 1/4 bbl Miller Lite, 60 soda tickets, tax, gratuity, minus deposit | -$865.79 | $51.87 |
Debbe has the above listed funds. Mental note: very little of the 1/4 barrel was used, most of the soda tickets were not used
Questions? Email Debbe: dtipping@att.net